2440 CR 546
Bushnell, FL 33513
$965,000
Website: https://www.shannonmiltner.com/2440-CR-546-BUSHNELL
9.6 acres + massive 2900 SQ FT Workshop!
If you've been searching for a property with room for your animals, equipment, RVs, boats vehicles and hobbies, this one deserves a look! Situated on 9.6 beautiful acres, this well-maintained one-owner property offers the space, privacy and functionality that are becoming harder to find. The 3 bedroom 2-bath home features a desirable split floor plan. Three-car attached garage and a large, screened porch overlooking the peaceful property. But the real showstopper is the 2900 square foot detached workshop/garage featuring FIVE bays, concrete floors, electric garage doors, shelving and oversized doors providing incredible space for equipment, vehicles, RVs. This property is already set up for country living with fenced and cross-fenced pastures, no climb fencing, a large lean-to with room for approximately 60 rolls of hay an electric gate entrance, and TWO RV hookups- 50 amp at the house and 30 amp at the shop. This property is a must see!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8519856 |
|---|---|
| List Price: | $965,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,796 |
| Tax Annual Amount: | $1,619 |
| Lot Size Square Feet: | 418,176 |
| Lot Size Acres: | 9.6 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Bushnell |
| County Or Parish: | Sumter |
| Postal Code: | 33513 |
| Year Built: | 2009 |
| Appliances: | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Softener |
| Builder Name: | Robert Siemer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2276 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Block, Slab |
| Construction Materials: | Block, Concrete, Metal Siding |
| Cooling: | Central Air |
| Directions: | From Hwy 301 go Right on Noble Ave. When you get to the stop sign at 471 make a left. CR 546 will be on your left, house will be on the right. |
| Elementary School: | Bushnell Elementary School |
| Exterior Features: | Hurricane Shutters, Lighting, RV Hookup |
| Fencing: | Barbed Wire, Cross Fenced, Fenced, Wire |
| Flooring: | Ceramic Tile, Laminate, Tile |
| Furnished: | Negotiable |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Heating: | Electric, Heat Pump |
| High School: | South Sumter High |
| Interior Features: | Attic Ventilator, Ceiling Fans(s), Coffered Ceiling(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Common Area, Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Cleared, Greenbelt, Pasture, Private |
| Lot Size Acres: | 9.6 |
| Postal Code Plus4: | 4547 |
| Middle Or Junior School: | South Sumter Middle |
| MLS Area Major: | 33513 - Bushnell |
| MLS Area Major: | 33513 - Bushnell |
| Original List Price: | $975,000 |
| Other Equipment: | RV Hookup, Livestock Equipment |
| Parcel Number: | N01-009 |
| Parking Features: | Boat, Driveway, Garage Door Opener, Ground Level, Oversized, RV Garage, RV Access/Parking, Workshop in Garage |
| Patio And Porch Features: | Covered, Rear Porch, Screened |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 21S |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA |
| Tax Year: | 2025 |
| Security Features: | Security Lights, Smoke Detector(s) |
| Sewer: | Aerobic Septic |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Fire Hydrant, Phone Available |
| Water Source: | None |
| Property Condition: | Completed |
| Public Survey Range: | 22E |
| Public Survey Section: | 1 |
| Zoning: | AG |
| Vegetation: | Mature Landscaping, Oak Trees |
| Window Features: | Aluminum Frames, Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Shades, Window Treatments |
| Additional Rooms: | Inside Utility |
| Alternate Key Folio Num: | N01-009 |
| Auction Prop Access Yn: | No |
| Available For Lease Yn: | Yes |
| Barn Features: | Equipment, Frame, Hay |
| Building Area Total Srch Sq M: | 211.45 |
| Calculated List Price By Calcula: | 537.31 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8519856?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8519856?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2013-09-27 |
| Flood Zone Panel: | 12119C0229D |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 166.85 |
| Lot Size Square Meters: | 38850 |
| Minimum Lease: | No Minimum |
| Number Of Septics: | 1 |
| Number Of Wells: | 1 |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 5 to less than 10 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Ag Exemption Yn: | Yes |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-06-15 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET









































