2508 PRESERVE COURT
Mulberry, FL 33860
$221,000
BEAUTIFUL 5/3 with oversized loft POOL home in the Sundance community of Mulberry, close to Lakeland. JUST REDUCED AND READY FOR MOVE IN! Spacious and open this 5 bedroom, 3323 sf. home with oversized loft offers an open floorplan with large rooms, storage, and more! Large kitchen with solid oak cabinets and lots of storage, including pantry, island/breakfast bar. Enjoy Florida sunshine and breezes from your screened pool, including child pool fencing, and overlooking the community pond. Upstairs loft perfect for media room, rec room, extra large office, craft room - the opportunities are endless. Expansive Master Bedroom has a huge walk in closet, private bath with oversized tub, shower, and dual sink vanity. Laundry room located on the second floor along with bedrooms. 5th bedroom located on the first floor as well as full bath. Kitchen and family room open to the pool area, offering great entertainment possibilities! This home won't last long...call for your appointment today! If you're looking for space....this home has it!
Listing Courtesy of: BEX REALTY, LLC
813-390-6275
Buyer Represented by: HARPER REALTY FL, LLC
| Listing Id: | T2834072 |
|---|---|
| List Price: | $215,990 |
| Close Price: | $221,000 |
| Close Date: | 2017-02-24 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 3,323 |
| Tax Annual Amount: | $2,968 |
| Lot Size Square Feet: | 8,564 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| City: | Mulberry |
| County Or Parish: | Polk |
| Subdivision Name: | Preserve At Sundance |
| Postal Code: | 33860 |
| Year Built: | 2005 |
| Appliances: | Dishwasher, Electric Water Heater, Microwave, Oven, Refrigerator |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 3796 |
| Building Area Units: | Square Feet |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco, Wood Frame |
| Cooling: | Central Air |
| Directions: | Travel south on S.R.37. Head west on Shepherd Rd. At Whitewood Lane, turn right. Go to Blackwood and turn left and then left at Preserve Court to the address. Welcome Home! |
| Exterior Features: | Sliding Doors |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo |
| Laundry Features: | Inside |
| Levels: | Two |
| Listing Contract Date: | 2016-11-22 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Paved |
| Lot Size Acres: | 0.2 |
| Postal Code Plus4: | 7541 |
| MLS Area Major: | 33860 - Mulberry |
| MLS Area Major: | 33860 - Mulberry |
| Original List Price: | $239,000 |
| Parcel Number: | 23-29-27-142046-001710 |
| Patio And Porch Features: | Enclosed, Screened |
| Pets Allowed: | Yes |
| Pool Features: | Child Safety Fence, In Ground, Screen Enclosure |
| Pool Private?: | Yes |
| Township: | 29 |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2015 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Public |
| View: | Water |
| Public Survey Range: | 23 |
| Public Survey Section: | 27 |
| Zoning: | SFR |
| Vegetation: | Mature Landscaping |
| Window Features: | Blinds |
| Additional Lease Restrictions: | Buyer to Confirm Lease Restrictions |
| Additional Rooms: | Great Room, Inside Utility, Loft |
| Amenities Additional Fees: | Buyer to confirm Fees |
| Approval Process: | Buyer to Confirm Lease Requirements |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | No |
| Calculated List Price By Calcula: | 65.00 |
| Cddyn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=T2834072&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=T2834072&cview=true&show_results=true&customer_portal=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | A |
| Flood Zone Date: | 2000-12-20T00:00:00.000 |
| Flood Zone Panel: | 12105C0470F |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Minimum Lease: | 7 Months |
| Monthly Hoa Amount: | $23 |
| Pet Restrictions: | Buyer to confirm restrictions |
| Room Count: | 9 |
| Total Acreage: | Up to 10, 889 Sq. Ft. |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Pond |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Originating System Name : | MFRMLS |
| Association Fee: | $275 |
| Listing Contract Date: | 2016-08-06 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET
