3503 W VASCONIA STREET
Tampa, FL 33629
$437,000
Looking for a home in South Tampa? This charming South Tampa home is just what you've been hoping to find! With a new roof (2015), new windows (2012), new bedroom carpets (2017), a new H/W heater and garage door (2015), these are only a few of the reasons why you'll love this home. Perfectly located in the Roosevelt/Coleman/Plant School district, your new home is surrounded by the conveniences of South Tampa living. Interior favorites include an oversized owner's suite with french doors that lead you to the custom patio deck; an interior laundry room, extra storage, laminate flooring, an abundance of windows, and a comfortable family room. With an extra large fenced yard and custom deck, you'll enjoy plenty of space to BBQ with friends and family or to just relax in your private yard, soaking up the sun. Located within minutes of Tampa International Airport, major shopping, Selmon Expressway, I-275, less than one mile to Bayshore Boulevard, and minutes from Downtown Tampa. No CDD, No HOA, and No flood zone too! Call for your appointment to view today...this home won't last long!
Listing Courtesy of: BEX REALTY, LLC
800-700-9806
Buyer Represented by: COLDWELL BANKER REALTY
| Listing Id: | T2928496 |
|---|---|
| List Price: | $439,000 |
| Close Price: | $437,000 |
| Close Date: | 2018-04-17 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,456 |
| Tax Annual Amount: | $3,285 |
| Lot Size Square Feet: | 9,600 |
| Lot Size Acres: | 0.22 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Palma Vista |
| Postal Code: | 33629 |
| Year Built: | 1948 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Oven, Range, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1727 |
| Building Area Units: | Square Feet |
| Foundation Details: | Crawlspace, Slab |
| Construction Materials: | Asbestos |
| Cooling: | Central Air |
| Directions: | From Kennedy Blvd, turn south on Himes Avenue. Go to Vasconia Street and turn left (east). 3503 Vasconia St. is on your left. Welcome Home! |
| Elementary School: | Roosevelt-HB |
| Exterior Features: | Balcony, French Doors, Storage |
| Fencing: | Fenced |
| Flooring: | Carpet, Laminate |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| High School: | Plant-HB |
| Interior Features: | Built-in Features, Ceiling Fans(s), Master Bedroom Main Floor, Skylight(s), Walk-In Closet(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2018-02-15 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, Oversized Lot, Paved |
| Lot Size Acres: | 0.22 |
| Postal Code Plus4: | 7957 |
| Middle Or Junior School: | Coleman-HB |
| MLS Area Major: | 33629 - Tampa / Palma Ceia |
| MLS Area Major: | 33629 - Tampa / Palma Ceia |
| Other Structures: | Shed(s), Storage |
| Original List Price: | $439,000 |
| Parcel Number: | A-34-29-18-3UJ-000000-00188.0 |
| Parking Features: | None, Other |
| Patio And Porch Features: | Deck, Patio, Porch |
| Township: | 29 |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2017 |
| Security Features: | Smoke Detector(s) |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 34 |
| Zoning: | RS-60 |
| Vegetation: | Mature Landscaping |
| Additional Lease Restrictions: | Buyer to confirm lease restrictions |
| Additional Rooms: | Family Room, Great Room, Inside Utility |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 160.44 |
| Calculated List Price By Calcula: | 301.51 |
| Cddyn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=T2928496&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=T2928496&cview=true&show_results=true&customer_portal=true |
| Dpryn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12057C0342H |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 135.27 |
| Minimum Lease: | No Minimum |
| Realtor Info: | Docs Available, As-Is, Termite Bond/Warranty |
| Room Count: | 10 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 800-700-9806 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2018-02-11 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET
