861 88TH AVENUE N
St Petersburg, FL 33702
$238,500
BACK ON THE MARKET, THIS CHARMING 3 bedroom 2 Bath Florida home with oversized NEW FENCED yard is just what you’ve been waiting for! NO HOA or CDD allows you to park your needed vehicles or recreational vehicles right at your home! With a newer roof and AC you’ll enjoy this home for it’s extra room with a BONUS ROOM, split bedroom design, screened patio, outside shed for extra storage, INSIDE UTILITY ROOM, and HUGE FENCED YARD! Create memories with a separate dining room and a bonus room suited for a home office, play room, fitness room, or anything that fits your lifestyle. Stainless steel appliances and kitchen island are perfectly located between the dining room, living room, and bonus room. NEW DISHWASHER AND RANGE (2021). Primary bedroom enjoys its own bathroom with newer cabinets and shower. Enjoy a great location close to interstates, downtown, Tampa, airports, restaurants, shopping, schools, and medical facilities. Don’t miss out on this fantastic opportunity if you’re looking for your first home, downsizing, or an investment home. Call today to see it for yourself!
Listing Courtesy of: BEX REALTY, LLC
813-390-6275
Buyer Represented by: MAIN STREET RENEWAL LLC
| Listing Id: | T3270137 |
|---|---|
| List Price: | $242,000 |
| Close Price: | $238,500 |
| Close Date: | 2021-03-16 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,301 |
| Tax Annual Amount: | $2,629 |
| Lot Size Square Feet: | 7,288 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Florida, Ranch |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Kelly John Alex-Bruce Sub |
| Postal Code: | 33702 |
| Year Built: | 1959 |
| Appliances: | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1580 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | Travel West on 9th Street (Martin Luther King St) to 88th Avenue. Turn right and then home is on the left. WELCOME HOME! |
| Elementary School: | Sawgrass Lake Elementary-PN |
| Exterior Features: | Fence, Rain Gutters |
| Fencing: | Vinyl |
| Flooring: | Ceramic Tile |
| Heating: | Central, Electric |
| High School: | Northeast High-PN |
| Interior Features: | Ceiling Fans(s), Open Floorplan, Stone Counters |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2021-02-10 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, In County, Paved |
| Lot Size Acres: | 0.17 |
| Postal Code Plus4: | 3437 |
| Middle Or Junior School: | Meadowlawn Middle-PN |
| MLS Area Major: | 33702 - St Pete |
| MLS Area Major: | 33702 - St Pete |
| Other Structures: | Shed(s) |
| Original List Price: | $249,000 |
| Parcel Number: | 19-30-17-45684-000-0470 |
| Parking Features: | Boat, Driveway, None, On Street, Open |
| Patio And Porch Features: | Deck, Enclosed, Patio, Rear Porch, Screened |
| Pets Allowed: | Yes |
| Township: | 30 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, VA Loan |
| Tax Year: | 2020 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Cable Connected, Public |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 17 |
| Public Survey Section: | 19 |
| Vegetation: | Mature Landscaping |
| Window Features: | Blinds |
| Additional Lease Restrictions: | Buyer to confirm lease restrictions of county and city |
| Additional Rooms: | Bonus Room, Den/Library/Office, Formal Dining Room Separate, Inside Utility |
| Approval Process: | Buyer to confirm |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 146.79 |
| Calculated List Price By Calcula: | 186.01 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3270137?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3270137?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2003-09-03 |
| Flood Zone Panel: | 12103C0207G |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 120.87 |
| Lot Size Square Meters: | 677 |
| Minimum Lease: | No Minimum |
| Pet Restrictions: | Buyer to confirm pet restrictions for county and city |
| Property Description: | Walk-Up |
| Realtor Info: | Docs Available, See Attachments, Sign, Sold As-Is, Survey Available |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2020-10-13 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET
